To view Tax Deeds, List of Lands or Excess  Proceeds list click on tab at bottom of page.
ESCHEATED TAX DEEDS
Property on this list has gone thru the auction process and was not purchased.  
Property was than placed on the List of Lands Available for Taxes for three years and was not purchased.
After three years on the List of Lands, property escheated to the Gadsden County Board of County Commissioners.
Please check with the  Gadsden County Board of County Commissioners to purchase.
Sale
Date
Case # Tax
Certificate #
Certificate Holder Last Owner of
Record
Parcel # Opening
Bid
             
4/8/1998 N/A 985 of 1993 Gadsden County Pearlie Stephens & Lula Mae Stephens 3042N3W0600000000800 $582.30
4/8/1998 N/A 981 of 1993 Gadsden County Elease Jones & Martha Jones 3042N3W0600000000410 $662.61
09/03/08 08-000040TDC 1173 of 2000 Gadsden County June Y. Logan 3072N3W0730000001841 $701.32
10/01/08 08-000162TDC 792 of 2000 Gadsden County Mary Alice Hoffman & Henry Edward Jackson , Jr. 2043N6W0000004221500 $733.74
09/03/08 08-000042TDC 1202 of 2000 Gadsden County R. C. & Mary Gennie 308N3W07800000M0060 $1,222.87
09/03/08 08-000051TDC 1394 of 2001 Gadsden County Gordon Thomas 3112N4W09200000C0040 $1,412.24
10/01/08 08-000054TDC 498 of 2000 Gadsden County Junior Lee & Essie Mae Green 2343N3W04000000M0050 $754.04
05/06/09 08-000135TDC 1146 of 2002 Gadsden County Raymer Maguire Et Al; Willaim B Ray & Associates, Inc 3062N3W0000003420300 $935.40
05/06/09 08-000137TDC 826 of 2002 Gadsden County Joel Franklin & Judy Jean Tye 2043N6W0000001340400 $1,316.52
05/05/10 09-000141TDC 684 of 2004 EQUIFUNDING Hazel Holland 2323N4W04350000D0030 $12,242.29
11/02/11 11-000022TDC 1169 of 2005 Gadsden County Effie Lee Holloway 3072N3W0750000030040 $1,418.22
11/02/11 11-000023TDC 1078 of 2005 Gadsden County James Murray C/O Alicia Murray-Williams 3032N3W0000002420600 $1,181.20
11/02/11 11-000027TDC 816 of 2005 Gadsden County Louis & Patricia S Preston 2033N6W0510000D0020 $935.10
03/06/13 12-000005TDC 402 of 2005 Denzel Dockery Charles Williams, Et Al 2353N2W0330000010221 $32,842.32
06/05/13 12-000053TDC 1823 of 2006 Gadsden County Ray A & Suquilla McNeil 4121N3W15100000A0270 $24,047.02
12/4/2013 13-000071TDC 740 of 2007 Gadsden County Mas Unlimited Inc     2033N6W0000003132100 $804.98
12/4/2013 13-000085TDC 993 of 2007 Gadsden County Juniper Farms, Inc    3042N3W0600000000310 $611.39
12/4/2013 13-000066TDC 1551.001 of 2007 Gadsden County The Estate of Ronald W Jefferson, Deceased, Bonita Jefferson (wife) AKA Bonita Ann Knickerbocker AKA Bonita Hawkes, Doris L Ross (Sister), Niles Pascal Jefferson (Son)     3262N5W0000001400100 $4,645.78
12/4/2013 13-000086TDC 887 of 2007 Gadsden County Tammy Ceasor     3122N2W0572000000030 $1,596.06
9/3/2014 14-000075TDC 1211 of 1999 Millennium Asset Group LLC Senior Cottages of Quincy LTD 3172N3W0000003100000 $237,557.00
12/3/2014 14-000085TDC 876 of 2008 Gadsden County Bettye Williams or Barry Williams 2033N6W0000003240100 $1,783.17
12/3/2014 14-000082TDC 862 of 2008 Gadsden County Clifford Fennell; Andrea Gray; Demetrus Gray 2033N6W0000002341700 $1,362.01
12/3/2014 14-000094TDC 2486 of 2008 Gadsden County Linda Bragg 50L0R0S12800000C0010 $1,850.92
12/3/2014 14-000089TDC 1325 of 2008 Gadsden County Oscar L Rogers; All Other Unknown Heirs At Law of Aubrey Rogers 3072N3W0730000001846 $1,047.89
12/3/2014 14-000088TDC 1243 of 2008 Gadsden County Heirs at Law of Dan Glynn 3062N3W0000003240500 $4,532.18
12/3/2014 14-000087TDC 926 of 2008 Gadsden County Estate of Elmira Jackson 2043N6W0450000010060 $997.59
12/3/2014 14-000083TDC 865 of 2008 Gadsden County Alfred Eggleton C/O Arvelea Williams 2033N6W0000003111200 $1,010.90
12/3/2014 14-000104TDC 2500 of 2008 Gadsden County Edl Shama 50L0R0S12800000K0120 $1,850.39
12/3/2014 14-000095TDC 2487 of 2008 Gadsden County Pierre L Desir 50L0R0S12800000E0050 $1,857.37
12/3/2014 14-000081TDC 861 of 2008 Gadsden County Clifford Fennell; Andrea Gray; Demetrus Gray 2033N6W0000002341100 $1,019.99
12/3/2014 14-000080TDC 860 of 2008 Gadsden County Clifford Fennell; Andrea Gray; Demetrus Gray 2033N6W0000002341000 $1,017.88
12/3/2014 14-000079TDC 854 of 2008 Gadsden County Willie James Brown & wife Eva W Brown 2033N6W0000002120700 $1,819.19
1/7/2015 14-000097TDC 2493 of 2008 Gadsden County Veronica Lindor 50L0R0S012800000J0040 $1,526.17
5/4/2016 15-000095TDC 615 of 2013 TC !3 LLC Denise & Kenneth Sconiers 2023N4W0000002210300 $19,584.88
5/4/2016 15-000106TDC 1625 of 2009 Gadsden County Morris Knight 3122N4W0000004321800 $4,525.15
5/4/2016 15-000102TDC 2284 of 2009 Gadsden County Mas Unlimited; Louella Gillespie; Artie V Holmes 4111N3W0000004410700 $2,682.40
5/4/2016 15-000107TDC 1513 of 2009 Gadsden County Willie Hill and Clara Hill 3052N4W0000002240200 $2,367.29
6/1/2016 15-000104TDC 1869 of 2009 Gadsden County Eddie Roy Thomas & Victoria D Thomas 3242N5W0000001340200 $2,879.89
6/1/2016 15-000113TDC 1012 of 2009 Gadsden County C J Richardson 3012N2W0000001100100 $4,744.23
6/1/2016 15-000115TDC 1020 of 2009 Gadsden County Eula Mae Harris, Grant Harris & Virginia Bennett 3012N2W0000002340300 $2,980.79
6/1/2016 15-000117TDC 1428 of 2009 Gadsden County George Bridges, Et Al 3192N3W0000003220800 $2,227.74
6/1/2016 15-000122TDC 1431 of 2009 Gadsden County George Bridges, Et Al 3192N3W0000003230200 $2,227.74
6/1/2016 15-000118TDC 1429 of 2009 Gadsden County George Bridges, Trustee 3192N3W0000003220900 $2,212.64
7/6/2016 14-000144TDC 1407 of 2009 Gadsden County Estate of Mary Joe Watson 3182N3W0000004440300 $2,118.99
7/6/2016 15-000142TDC 1234 of 2009 Gadsden County Marcelete Akins King 3042N3W0600000000791 $2,055.42
7/6/2016 15-000141TDC 1229 of 2009 Gadsden County David Ganious 3042N3W0600000000160 $2,149.93
7/6/2016 15-000136TDC 735 of 2009 Gadsden County Alvin T & Carolyn R Bush 2303N4W0000004420200 $5,483.71
7/6/2016 15-000132TDC 35 of 2009 Gadsden County Jebentrisabo's Inc C/O Greilda Epps 1334N6W0000002131400 $6,711.64
4/4/2017 16-000081TDC 449 of 2010 Gadsden County Mary McElvy 2353N2W0000002231400 $2,410.81
4/4/2017 16-000083TDC 611 of 2010 Gadsden County Olalekan J Adeleke 2343N3W04000000H0070 $2,138.78
4/4/2017 16-000085TDC 729 of 2010 Gadsden County Clinnon Harden & Vera Harden; James Allen 2153N4W0000002430300 $2,228.76
4/4/2017 16-000088TDC 1440 of 2010 Gadsden County Rosalyn West 3082N3W07800000H0220 $2,217.47
4/4/2017 16-000089TDC 1444 of 2010 Gadsden County Jose Noriega 3082N3W07800000L0080 $2,232.60
4/4/2017 16-000090TDC 1555 of 2010 Gadsden County Agha Mirza 3222N3W0000003220200 $3,398.09
4/4/2017 16-000091TDC 1844 of 2010 Gadsden County Ford Construction & Associates 3122N4W1090000080051 $2,663.55
5/3/2017 16-000099TDC 2470 of 2010 Gadsden County Golden Green Builders LLC 4121N3W0000004441400 $2,362.05
5/3/2017 16-000100TDC 2469 of 2010 Gadsden County Golden Green Builders LLC 4121N3W0000004441300 $2,362.05
5/3/2017 16-000103TDC 1735 of 2010 Gadsden County Maria Helen Gaspar 3122N4W0000001342600 $3,321.67
5/3/2017 16-000102TDC 1407 of 2010 Gadsden County Heirs of Witt Campbell; Alton Campbell 3072N3W0730000001718 $15,452.09
3/7/2018 17-000171TDC 1283 of 2011 Gadsden County Luz M Giraldo Galuis 3142N2W0000001340700 $2,275.62
3/6/2019 18-000169TDC 1134 of 2012 Gadsden County Estate of Ada Murray, Et Al 2313N6W00000042-0100 $2,766.97 Same Property as TC 1137 of 2012 - only 1/4 interest
3/6/2019 18-000176TDC 2042 of 2012 Gadsden County Dorothy Mae, Henry & Daisy Dennis 3122N4W1090000070021 $3,444.60
3/6/2019 18-000177TDC 2068 of 2012 Gadsden County Verona V LLC 3122N4W110-0000A0010 $3,402.04
3/6/2019 18-000178TDC 2074 of 2012 Gadsden County Chante Richardson, Et Al 3122N4W11000000B0160 $3,521.60
12/4/2019 19-000034TDC 1614 of 2013 Gadsden County Ella III LLC, Gulf Group Holdings 3-21-2N-3W-0000-00441-0100 $1,968.43
NOTICE:
Purchase inquiries should be submitted in writing to the Gadsden County Board of County Commissioners. It is responsibility of purchaser to research property liens, zoning issues, etc.  Request to purchase is placed on Agenda of the Gadsden County Board of County Commissioner meeting.  No warranties are expressed or implied.  It is up to the Gadsden County Board of County Commissioners to decide if the want to sell the property they own and what the agreed upon price will be.