|
|||||||||||||||||||||
| To view List of Lands for Taxes or Excess Proceeds list click on tab at bottom of page. | |||||||||||||||||||||
| TAX DEED AUCTION - @ 10:00 A.M. - NOTE SALE DATES BELOW - register with $200 cash deposit on the day of auction in room #102 between 8:30 - 9:45 am - High bidder to leave a non-refundable cash deposit of $200 or 5% of final bid amount whichever is greater. To Redeem property, pay taxes to the Tax Collector's office. REDEEMED PROPERTY WILL NOT GO TO AUCTION. | |||||||||||||||||||||
| Sale Date |
Case # | Tax Certificate # |
Certificate Holder | Last Owner of Record |
Parcel # | Address | Lien Holders |
Opening Bid |
Sale Price |
Excess Overbid | |||||||||||
| 12/3/2025 | 25000045TDC | 580 of 2019 | Gene Opheim | Samantha Starks Harrison | 2-03-3N-4W-1515-00000-0110 | 254 Uptain Rd, Quincy | Harrison Financial Company, Midland Funding, LLC, LVNV Funding, LLC | $5,139.96 | Redeemed 11/17/25 | $0.00 | |||||||||||
| 12/3/2025 | 2500049TDC | 679 of 2019 | Joy Opheim | Heirs of Madry Suddon | 2-29-3N-4W-0000-00342-0200 | Circle Dr, Gretna | None as of Property Report Date | $2,912.94 | Redeemed 09/26/25 | $0.00 | |||||||||||
| 12/3/2025 | 2500050TDC | 962 of 2021 | Gene Opheim | Elizabeth Ellison | 3-04-2N-3W-0600-00000-0540 | Hillside Dr, Quincy | None as of Property Report Date | $1,519.42 | |||||||||||||
| 12/3/2025 | 25000051TDC | 985 of 2020 | Gene Opheim | Eddie & Annie Lee Butler | 2-13-3N-6W-0000-00314-0100 | Butler Rd, Chattahoochee | None as of Property Report Date | $2,371.53 | |||||||||||||
| 12/3/2025 | 25000053TDC | 1335 of 2023 | IDE Technologies, Inc | Tracy Elaine Lockwood | 3-11-2N-4W-0000-00144-0800 | 1715 W Jefferson St, Quincy | None as of Property Report Date | $14,300.47 | Redeemed 11/17/25 | $0.00 | |||||||||||
| 12/3/2025 | 25000054TDC | 1533 of 2023 | IDE Technologies, Inc | Lesley D Anifowoshe | 3-14-2N-4W-1155-0000A-0090 | 2006 Flagler St, Quincy | CKS Prime Investments, LLC | $36,515.89 | |||||||||||||
| 12/3/2025 | 25000055TDC | 1594 of 2023 | IDE Technologies, Inc | Tracy McLean | 3-05-2N-5W-0000-00414-0200 | 6435 Flat Creek Rd, Quincy | None as of Property Report Date | $2,259.41 | Redeemed 08/26/25 | $0.00 | |||||||||||
| 12/3/2025 | 25000052TDC | 2280 of 2020 | Gene Opheim | Joseph L Petrosky | 4-26-1N-4W-0000-00213-4200 | 133 Wild Turkey Ln, Quincy | None as of Property Report Date | $1,678.95 | |||||||||||||
| 1/7/2026 | 25000056TDC | 142 of 2019 | Gadsden County | Ruth Bishop ETAL Pauline Curtis c/o Ruth Bishop | 2-08-3N-2W-0000-00122-0200 | N Forest Dr, Havana | None as of Property Report Date | $1,837.17 | |||||||||||||
| 1/7/2026 | 25000057TDC | 369 of 2019 | Gadsden County | Carrie Mae Mathis c/o Edward Mathis | 2-34-3N-2W-0000-00313-0200 | Salem Rd, Havana | None as of Property Report Date | $1,504.49 | |||||||||||||
| 1/7/2026 | 25000058TDC | 437 of 2019 | Gadsden County | Markhor Investments International | 2-35-3N-2W-0320-0000E-0071 | 4th St SE, Havana | None as of Property Report Date | $1,936.79 | |||||||||||||
| 1/7/2026 | 25000059TDC | 738 of 2019 | Gadsden County | Billie Alls | 2-32-3N-4W-0430-00042-0041 | N Second St, Gretna | None as of Property Report Date | $1,762.05 | |||||||||||||
| 1/7/2026 | 25000060TDC | 883 of 2019 | Gadsden County | Alice Hoffman and Henry Edward Jackson c/o Ed Jackson | 2-03-3N-6W-0000-00243-0700 | Lincoln Dr, Chattahoochee, FL | Clerk of Court; Latasha Mashburn | $1,571.76 | |||||||||||||
| 1/7/2026 | 25000061TDC | 911 of 2019 | Gadsden County | Leroy Bates Estate c/o Leroy Bates Jr | 2-03-3N-6W-0000-00433-0100 | Lincoln Dr, Chattahoochee, FL | None as of Property Report Date | $1,470.19 | |||||||||||||
| 1/7/2026 | 25000062TDC | 922 of 2019 | Gadsden County | Gerald Smith Jr and Betty Jones | 2-03-3N-6W-0450-00016-0040 | Liberia St, Chattahoochee, FL | Focus Credit Union | $1,731.05 | |||||||||||||
| 1/7/2026 | 25000063TDC | 933 of 2019 | Gadsden County | Booker T Williams and Ralph Nelson Williams | 2-04-3N-6W-0000-00141-0300 | Lincoln Dr, Chattahoochee, FL | None as of Property Report Date | $1,893.78 | |||||||||||||
| 1/7/2026 | 25000064TDC | 988 of 2019 | Gadsden County | Terry L Manuel | 2-09-3N-6W-0540-00012-0030 | Grant St, Chattahoochee, FL | None as of Property Report Date | $1,869.10 | |||||||||||||
| 1/7/2026 | 25000065TDC | 1005 of 2019 | Gadsden County | Cynthia Jones | 2-10-3N-6W-0000-00321-0200 | Bonnie Hill Rd, Chattahoochee, FL | None as of Property Report Date | $1,823.82 | |||||||||||||
| 1/7/2026 | 25000066TDC | 1199 of 2019 | Gadsden County | Claudia Carlese Hobbs Harris | 3-03-2N-3W-0000-00131-0300 | 328 S 4th St, Quincy | None as of Property Report Date | $1,647.12 | Redeemed 10/24/25 | $0.00 | |||||||||||
| 1/7/2026 | 25000067TDC | 1234 of 2019 | Gadsden County | Markhor Investments International | 3-04-2N-3W-0600-00000-0320 | Hillside Dr, Quincy | None as of Property Report Date | $1,666.16 | |||||||||||||
| 1/7/2026 | 25000068TDC | 1235 of 2019 | Gadsden County | Modieste M Jones (LE) and Ordania Modiesta Jones | 3-04-2N-3W-0600-00000-0370 | Hillside Dr, Quincy | None as of Property Report Date | $1,397.98 | |||||||||||||
| 1/7/2026 | 25000069TDC | 1261 of 2019 | Gadsden County | William Clark, C/o Virginia Alexander | 3-06-2N-3W-0620-00000-0050 | 211 Buena Vista Ave, Quincy | None as of Property Report Date | $2,300.20 | |||||||||||||
| 1/7/2026 | 25000070TDC | 1346 of 2019 | Gadsden County | Heirs of Evelyn Nelson Livingston and Alice Campbell | 3-07-2N-3W-0730-00000-1845 | 215 S Stewart St, Quincy | None as of Property Report Date | $2,565.34 | |||||||||||||
| 1/7/2026 | 25000071TDC | 1633 of 2019 | Gadsden County | Harry Wynn Jr, ETAL | 3-11-2N-4W-0000-00444-1000 | M L King Jr Blvd, Quincy | None as of Property Report Date | $2,242.39 | |||||||||||||
| 1/7/2026 | 25000072TDC | 2370 of 2019 | Gadsden County | Janis E Currry | 5-0L-0R-0S-1280-0000C-0160 | Mossy Oaks 1st St, Quincy | None as of Property Report Date | $1,875.82 | |||||||||||||
| 1/7/2026 | 25000073TDC | 2380 of 2019 | Gadsden County | Ford Consultants Construction Associates, LLC | 5-0L-0R-0S-1280-0000J-0020 | Mossy Oaks 4th St, Quincy | None as of Property Report Date | $2,154.77 | |||||||||||||
| 1/7/2026 | 25000074TDC | 2381 of 2019 | Gadsden County | Pierre Maxo Beaubrun | 5-0L-0R-0S-1280-0000J-0050 | Mossy Oaks 4th St, Quincy | None as of Property Report Date | $1,902.77 | |||||||||||||
| 1/7/2026 | 25000075TDC | 2382 of 2019 | Gadsden County | Sabine Saint-Louis | 5-0L-0R-0S-1280-0000J-0080 | Mossy Oaks 3rd St, Quincy | None as of Property Report Date | $1,902.77 | |||||||||||||
| 1/7/2026 | 25000076TDC | 2383 of 2019 | Gadsden County | Immacula G Cherilus and Sabine Saint-Louis | 5-0L-0R-0S-1280-0000J-0100 | Mossy Oaks 3rd St, Quincy | None as of Property Report Date | $1,922.30 | |||||||||||||
| 1/7/2026 | 25000077TDC | 2387 of 2019 | Gadsden County | Antoinette Azor | 5-0L-0R-0S-1280-0000K-0110 | Mossy Oaks 4th St, Quincy | None as of Property Report Date | $1,891.54 | |||||||||||||
| 1/7/2026 | 25000078TDC | 2388 of 2019 | Gadsden County | Gregory Toussaint and Patricia Biverly Louis | 5-0L-0R-0S-1280-0000L-0080 | Mossy Oaks 5th St, Quincy | None as of Property Report Date | $1,572.50 | |||||||||||||
| 1/7/2026 | 25000079TDC | 2389 of 2019 | Gadsden County | Abelard and Suzie Jeanot Raymond | 5-0L-0R-0S-1280-0000L-0090 | Mossy Oaks 2nd Ave, Quincy | None as of Property Report Date | $1,893.13 | |||||||||||||
| 2/4/2026 | 25000086TDC | 565 of 2023 | Gene Opheim | Ida L Carr (ET AL) |
2-23-3N-4W-0410-0000F-0090
|
Atsco St, Quincy | None as of Property Report Date | $1,765.32 | |||||||||||||
| 2/4/2026 | 25000080TDC | 577 of 2020 | Gene Opheim | Heirs of David Brown | 2-14-3N-4W-0000-00230-0200 | Hutchinson Ferry Rd, Quincy | None as of Property Report Date | $3,332.45 | |||||||||||||
| 2/4/2026 | 25000085TDC | 586 of 2020 | Gene Opheim | Heirs of David Brown | 2-15-3N-4W-0000-00114-0400 | 500 Hutchinson Ferry Rd, Quincy | None as of Property Report Date | $3,818.51 | |||||||||||||
| 2/4/2026 | 25000083TDC | 878 of 2021 | Gene Opheim | Beatriz Lamar Bustamante | 3-12-2N-2W-0572-00000-0400 | Arrow Trace, Havana | Florida State University Credit Union | $1,691.98 | |||||||||||||
| 2/4/2026 | 25000081TDC | 956 of 2021 | Gene Opheim | James Olan Allen, Jr c/o William B Allen | 3-04-2N-3W-0000-00234-0200 | Daniel Peters Rd, Quincy | None as of Property Report Date | $2,474.05 | |||||||||||||
| 2/4/2026 | 25000082TDC | 1311 of 2021 | Gene Opheim | JLT Mortgage Company, LLC; Lorna Willia,s | 3-05-2N-4W-1557-00000-0160 | Blue Star Hwy, Quincy | None as of Property Report Date | $3,043.17 | Redeemed 10/29/25 | $0.00 | |||||||||||
| 2/4/2026 | 25000087TDC | 1903 of 2020 | Gene Opheim | Donzellar Woodward Harley | 3-23-2N-4W-0000-00421-1000 | 572 Hogan Ln, Quincy | None as of Property Report Date | $2,413.52 | |||||||||||||
| 2/4/2026 | 25000084TDC | 1945 of 2023 | IDE Technologies, Inc | Heather Combs Fultz |
5-0L-0R-0S-1400-0000A-0400
|
925 Augustine Rd, Quincy | None as of Property Report Date | $25,947.45 | |||||||||||||